Dansk Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

Financial highlights

Send link to this page Your Nexans contact on this page
Nexans Denmark A/S

Key figures

DKK'000 2010 2009 2008 2007 2006 2005
Gross profit 22.163 24.394 27.930 23.915 17.847 13.379
Operating profit 9.619 11.386 12.301 10.976 6.472 1.588
Interest income and expense, net 112 431 752 773 573 484
Profit for the year 7.276 8.837 9.751 8.832 5.057 1.499
Capital and reserves at year end 38.676 40.237 38.144 36.293 32.460 27.404
Total assets 63.726 58.007 61.492 73.370 57.037 51.598
Investments for the year 101 662 651 510 180 310

 

 

Financial ratios

  2010 2009 2008 2007 2006 2005
Return on investment 26,2% 32,7% 29,2% 26,0% 17,6% 5,7%
Return on equity 18,4% 22,5% 26,2% 25,7% 16,9% 5,6%
Equity ratio 60,7% 69,4% 62,0% 49,5% 56,9% 53,1%
Average number of employees 28 30 32 29 30 31

 


Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map