Dansk Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PTS-HF

Send link to this page print Your Nexans contact on this page
PTS-HF Telecom indoor installation HFFR-LS cable with a screen intended for use in phone and control plants.
Standards
International  IEC 60332-1; IEC 60754; IEC 61034; Nexans specification
Description

CONSTRUCTION

1. Conductors

Single tinned annealed cooper wire, diameter of 0,6 mm.

2. Insulation

Coloured PE, nom. average thickness is 0,20 mm.

3. Twisting

Insulated conductors twisted in to the pairs.

4. Built-up

PE insulated Cu wire, twisted conductors in a pair, cables with more then 5 pairs are banded with PETP foil, halogen free sheath type HFFR-LS.

5. Screen

Lengthwise Al/PETP tape, beneath the tape, there is one lengthwise tinned drain wire 0,5 mm.

QUALITY AND ENVIRONMENTAL SYSTEM

Construction, production and testing are made acording to ISO 9001 and 14001.


 TOP
Characteristics
Construction characteristics
Outer sheath LSZH-FR  
Screen Aluminium-Polyester tape  
Material of bedding PETP-foil  
Twisted Yes  
Sheath colour White  
Insulation PE  
Conductor material Tinned copper  
Dimensional characteristics
Average insulation thickness 0.2mm  
Conductor diameter 0.6mm  
Electrical characteristics
Max. DC resistance of the conductor at 20°C 65Ohm/km  
Capacitance unbalance pair to pair 800pF/km  
Maximum operating voltage 75V  
Max. capacity pair / core to core 75nF/km  
Ohmical resistance of the insulation 500MOhm.km  
Usage characteristics
Ambient installation temperature, range -10 .. 40°C  
Operating temperature, range -15 .. 70°C  

 TOP
Your selection
Number of pairs  
Length  m
Apply
Reset
Results   27/27
Select all Items Nexans ref. Country ref. Name nb pairs Length (m)
47011041 5708953531491 PTS-HF 10x2x0.6 10 100
47011071 5708953531507 PTS-HF 10x2x0.6 10 500
47011241 570895312892 PTS-HF 12x2x0.6 12 100
47011271 5708953128707 PTS-HF 12x2x0.6 12 500
47011541 5708953158230 PTS-HF 15x2x0.6 15 100
47011571 5708953158247 PTS-HF 15x2x0.6 15 500
47010141 5708953157912 PTS-HF 1x2x0.6 1 100
47010171 5708953158100 PTS-HF 1x2x0.6 1 500
47019441 5708953531392 PTS-HF 1x4x0.6 0 100
47019471 5708953531408 PTS-HF 1x4x0.6 0 500
47012041 5708953531514 PTS-HF 20x2x0.6 20 100
47012071 5708953512636 PTS-HF 20x2x0.6 20 500
47012541 PTS-HF 25x2x0.6 25 100
47010241 5708953158117 PTS-HF 2x2x0.6 2 100
47010271 5708953158124 PTS-HF 2x2x0.6 2 500
47013041 PTS-HF 30x2x0.6 30 100
47013071 5708953162367 PTS-HF 30x2x0.6 30 500
47010341 5708953531415 PTS-HF 3x2x0.6 3 100
47010371 5708953531422 PTS-HF 3x2x0.6 3 500
47010441 5708953531439 PTS-HF 4x2x0.6 4 100
47010471 5708953531446 PTS-HF 4x2x0.6 4 500
47010541 5708953158155 PTS-HF 5x2x0.6 5 100
47010571 5708953158162 PTS-HF 5x2x0.6 5 500
47010641 5708953531453 PTS-HF 6x2x0.6 6 100
47010671 5708953531460 PTS-HF 6x2x0.6 6 500
47010841 5708953531477 PTS-HF 8x2x0.6 8 100
47010871 5708953531484 PTS-HF 8x2x0.6 8 500
Add to favorites

 TOP
Selling delivery information
DELIVERINGPTS-HF is delivered in reels of 100 and drums of 500 m.

PTS-HF   Farveskema (33 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map