English Log ind Bliv registreret Catalog Browser Contact Us
Global ekspert i kabler og kabelsystemer

Nexans

Produkter og løsninger

Kunde service

Job hos Nexans

Nyheder og presse

Enter

MOTIONLINE - RHEYFLEX® -XH-

Bookmark print Contact Us
MOTIONLINE - RHEYFLEX® -XH- Halogen free control cable 300 / 500 V
Standarder
International  IEC 60092-353; IEC 60332-3 Cat.A; IEC 60754-1
Beskrivelse

Approval certificates

Adapted to VDE 250 part 405

Application

In dry and moist rooms for light mechanical stresses. Outdors only when protected. Not in water. Occasional splashing with oil is admissible. As supply or interconnecting cable for control and electronic instruments. For control equipment on conveyors and production lines for controlling, regulating and monitoring work processes in industrial plants and production lines. For flexible use with light mechanical stress, free motion without periodic recurrence and without forced guidance. Cross sections above 16 mm² are energy supply cables for fixed instalations on machine tools in production lines. This product is also part of our Windlink® offer dedicated to wind turbines and part of our Airport Infrastructure offer dedicated to Baggage Handling Systems.

Design

  • Conductor

    Copper bare stranded, Class 5 according to DIN VDE 0295:1995-06 or IEC 60228
  • Insulation

    special XLPE compound Type HF according to IEC 60092-351
  • Outer sheath

    Halogen Free compound HM4 according to IEC 60092-353, Colour grey

Core identification

  • according to DIN VDE 0293:1990-01
  • JZ/OZ: black, white printed numbers 1,2,...and with/or without green/yellow core
  • JB: Rheyflex special design; coloured cores according HD 308 S2

 TOP
Tekniske data
Konstruktion
Halogen fri IEC 60754-1  
Leder fleksibilitet Flexible class 5  
Ydre kappe HFFR  
Kappe farve Grå  
Isolation PRC  
Lederens materiale Kobber  
Elektriske egenskaber
Prøve spænding 2000V  
Mærkespænding Uo/U 300 / 500 V  
Insulation resistance at 20°C 50.0MOhm.km  
Mekaniske egenskaber
Kabel fleksibilitet Fleksibel  
Mekanisk modstand til impacts Normal industrial use  
Håndteringsinformation
Røg tæthed IEC 61034  
Flamme afvisende EN 60332-1-2 & EN 60332-3-24 & EN 60332-3-25  
Brandhæmmende IEC 60332-3, IEEE 45-18.13  
Korrosive gasser IEC 60754-2  
Giftig røg No toxicity to IEC 60754-1  
Ambient dynamic operating temperature, range -5 .. 90°C  
Dynamic bending factor 10(xD)  
Bending factor when installed D>25mm: 6 (xD); D<25mm: 4 (xD)  
Ambient static operating temperature, range -35 .. 90°C  
RoHS conform Yes  
Olie modstand Ja  
Ozone resistance Yes  
Silicon free Ja  

 TOP
Søg parameter
Antal af ledere  
Leder tværsnit  mm²
Kobber indehold  kg/km
Nominel ydre diameter  mm
Ca. vægt  kg/km
Med grønne/ gul leder  
Vælg
Reset
Deres valg   58/58
Vælg alle produkter Nexans ref. Antal af ledere Leder tværsnit (mm²) Kobber indehold (kg/km) Nominel ydre diameter (mm) Ca. vægt (kg/km) Med grønne/ gul leder
Produktion efter ordre 78293059 4 0,5 19,2 5,6 44 Nej
Produktion efter ordre 78233005 5 0,5 24 6,1 53 Ja
Produktion efter ordre 78293004 7 0,5 34 6,6 65 Nej
Produktion efter ordre 78233010 10 0,5 48 8,7 98 Ja
78293061 3 0,5 14,4 5,3 37 Nej
78233102 2 0,75 14,4 5,3 39 Nej
78233103 3 0,75 21,6 5,6 47 Ja
78233104 4 0,75 29 6,1 56 Ja
78233105 5 0,75 36 6,6 67 Ja
78233107 7 0,75 50 7,2 84 Ja
78233112 12 0,75 86 9,4 134 Ja
78233118 18 0,75 130 11,0 189 Ja
78233125 25 0,75 180 13,2 258 Ja
78233202 2 1 19,2 5,5 45 Nej
78233203 3 1 29 5,8 54 Ja
78233204 4 1 38 6,3 66 Ja
78233205 5 1 48 6,9 79 Ja
78233207 7 1 67 7,5 100 Ja
78233212 12 1 115 9,8 162 Ja
78233218 18 1 173 11,7 236 Ja
78233225 25 1 240 14,0 316 Ja
Produktion efter ordre 78293060 4 1 38 6,3 66 Nej
78233206 6 1 58 7,8 97 Ja
78233302 2 1,5 29 6,1 58 Nej
78233303 3 1,5 43 6,4 71 Ja
78233304 4 1,5 58 7,1 87 Ja
78233305 5 1,5 72 7,7 105 Ja
78233307 7 1,5 101 8,4 134 Ja
78233312 12 1,5 173 11,0 219 Ja
78233318 18 1,5 259 13,0 319 Ja
78233325 25 1,5 360 15,8 429 Ja
Produktion efter ordre 78293058 4 1,5 58 7,1 87 Nej
Produktion efter ordre 78233321 21 1,5 302 14,6 374 Ja
78233402 2 2,5 48 6,7 80 Nej
78233403 3 2,5 72 7,1 101 Ja
78233404 4 2,5 96 7,8 125 Ja
78233405 5 2,5 120 8,5 152 Ja
78233407 7 2,5 168 9,3 197 Ja
78233412 12 2,5 288 12,5 332 Ja
78233503 3 4 115 8,6 51 Ja
78233504 4 4 154 9,5 189 Ja
78233505 5 4 192 10,4 230 Ja
78233604 4 6 230 11,2 274 Ja
78233605 5 6 288 12,5 339 Ja
Produktion efter ordre 78233603 3 6 173 10,1 218 Ja
78233704 4 10 384 14,3 457 Ja
78233705 5 10 480 15,7 565 Ja
78233804 4 16 614 17,2 723 Ja
78233805 5 16 768 19,2 915 Ja
78233854 4 25 960 21,3 1097 Ja
78233855 5 25 1200 22,4 1301 Ja
78233904 4 35 1344 23,9 1525 Ja
78233905 5 35 1680 26,4 1867 Ja
78233951 4 50 1920 28,4 2112 Ja
Produktion efter ordre 78293005 5 50 2400 31,5 2633 Ja
78233953 4 95 3648 37,8 3841 Ja
Produktion efter ordre 78293003 5 120 5760 47,1 6207 Ja
78233955 4 150 5760 47,4 6222 Ja
Tilføj til favorit

 TOP
Salgs og leveringsinformationer

Marking

  • Rheyflex XH-JZ- 300/500V n G s HFFR IEC 60332-3 Cat. A CE RoHS conform
  • Rheyflex XH-OZ- 300/500V n x s HFFR IEC 60332-3 Cat. A CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Kontakt os | Site Map